File: //var/log/sa/sar20260607
Linux 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 (just2055.justhost.com) 2026-06-07 _x86_64_ (20 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:01 all 12.62 5.37 5.75 3.85 0.11 0.00 0.27 0.00 0.00 72.04
00:01:01 0 14.88 2.89 8.91 4.12 0.15 0.00 0.22 0.00 0.00 68.84
00:01:01 1 10.06 1.38 4.66 1.53 0.20 0.00 1.36 0.00 0.00 80.81
00:01:01 2 12.89 3.97 8.20 4.77 0.05 0.00 0.30 0.00 0.00 69.82
00:01:01 3 9.20 2.25 4.51 1.59 0.23 0.00 0.45 0.00 0.00 81.76
00:01:01 4 15.36 7.07 7.06 4.34 0.08 0.00 0.52 0.00 0.00 65.57
00:01:01 5 11.64 5.19 4.09 2.13 0.08 0.00 0.32 0.00 0.00 76.55
00:01:01 6 17.38 3.96 7.41 4.50 0.08 0.00 0.07 0.00 0.00 66.60
00:01:01 7 10.86 2.71 4.03 1.35 0.10 0.00 0.20 0.00 0.00 80.76
00:01:01 8 17.77 3.27 7.43 4.43 0.05 0.00 0.05 0.00 0.00 67.00
00:01:01 9 14.63 1.40 4.08 1.35 0.05 0.00 0.13 0.00 0.00 78.34
00:01:01 10 15.24 3.79 7.27 4.73 0.07 0.00 0.15 0.00 0.00 68.76
00:01:01 11 10.65 1.94 4.23 3.39 0.13 0.00 0.03 0.00 0.00 79.63
00:01:01 12 15.49 3.70 7.18 5.01 0.07 0.00 0.02 0.00 0.00 68.53
00:01:01 13 11.51 3.36 4.23 2.83 0.07 0.00 0.18 0.00 0.00 77.82
00:01:01 14 17.06 2.84 7.56 3.66 0.05 0.00 0.44 0.00 0.00 68.39
00:01:01 15 10.37 10.64 4.08 1.37 0.13 0.00 0.07 0.00 0.00 73.34
00:01:01 16 12.16 9.07 5.90 6.33 0.13 0.00 0.07 0.00 0.00 66.33
00:01:01 17 8.90 8.80 5.40 5.68 0.12 0.00 0.29 0.00 0.00 70.82
00:01:01 18 7.07 26.68 4.61 6.63 0.10 0.00 0.12 0.00 0.00 54.80
00:01:01 19 9.28 2.45 4.34 7.28 0.15 0.00 0.44 0.00 0.00 76.07
00:02:01 all 12.64 1.68 5.08 2.37 0.03 0.00 0.25 0.00 0.00 77.95
00:02:01 0 13.61 2.25 7.21 1.09 0.02 0.00 0.26 0.00 0.00 75.57
00:02:01 1 9.11 0.86 3.28 0.59 0.03 0.00 1.63 0.00 0.00 84.51
00:02:01 2 14.17 2.11 7.49 1.38 0.02 0.00 0.24 0.00 0.00 74.59
00:02:01 3 8.46 0.88 3.73 0.39 0.02 0.00 0.46 0.00 0.00 86.06
00:02:01 4 16.99 2.07 7.06 1.46 0.02 0.00 0.44 0.00 0.00 71.96
00:02:01 5 9.67 1.32 3.46 0.47 0.03 0.00 0.24 0.00 0.00 84.81
00:02:01 6 17.67 2.21 7.52 1.60 0.02 0.00 0.09 0.00 0.00 70.91
00:02:01 7 11.14 0.75 3.11 0.44 0.03 0.00 0.22 0.00 0.00 84.32
00:02:01 8 16.03 2.40 6.92 1.45 0.02 0.00 0.02 0.00 0.00 73.17
00:02:01 9 12.21 1.05 3.61 0.64 0.05 0.00 0.08 0.00 0.00 82.34
00:02:01 10 13.92 2.28 7.05 1.68 0.03 0.00 0.10 0.00 0.00 74.93
00:02:01 11 11.98 1.00 3.79 0.80 0.03 0.00 0.05 0.00 0.00 82.34
00:02:01 12 16.54 2.03 7.16 1.26 0.02 0.00 0.00 0.00 0.00 73.00
00:02:01 13 10.94 0.80 3.53 0.37 0.03 0.00 0.12 0.00 0.00 84.21
00:02:01 14 18.97 1.98 7.02 1.33 0.02 0.00 0.43 0.00 0.00 70.26
00:02:01 15 10.73 0.99 3.76 0.92 0.03 0.00 0.03 0.00 0.00 83.54
00:02:01 16 13.98 2.88 4.66 7.06 0.02 0.00 0.00 0.00 0.00 71.40
00:02:01 17 8.14 0.73 3.81 8.33 0.05 0.00 0.26 0.00 0.00 78.68
00:02:01 18 11.35 4.53 3.57 7.32 0.03 0.00 0.03 0.00 0.00 73.17
00:02:01 19 7.32 0.44 3.96 8.91 0.05 0.00 0.34 0.00 0.00 78.97
00:03:01 all 11.74 1.47 3.79 2.90 0.02 0.00 0.26 0.00 0.00 79.83
00:03:01 0 11.71 2.59 5.52 2.44 0.02 0.00 0.23 0.00 0.00 77.50
00:03:01 1 7.05 1.10 2.44 1.18 0.02 0.00 1.91 0.00 0.00 86.31
00:03:01 2 12.95 1.93 5.74 2.66 0.02 0.00 0.22 0.00 0.00 76.49
00:03:01 3 8.11 0.71 2.48 0.78 0.02 0.00 0.55 0.00 0.00 87.37
00:03:01 4 13.70 2.27 5.18 2.85 0.02 0.00 0.40 0.00 0.00 75.59
00:03:01 5 8.14 0.84 2.35 1.85 0.02 0.00 0.28 0.00 0.00 86.51
00:03:01 6 12.96 2.38 5.16 2.91 0.02 0.00 0.07 0.00 0.00 76.52
00:03:01 7 9.99 1.04 2.88 0.98 0.02 0.00 0.15 0.00 0.00 84.94
00:03:01 8 13.30 2.69 4.91 2.79 0.02 0.00 0.02 0.00 0.00 76.27
00:03:01 9 8.22 1.14 2.24 0.91 0.02 0.00 0.05 0.00 0.00 87.42
00:03:01 10 13.79 2.51 4.76 3.33 0.00 0.00 0.12 0.00 0.00 75.50
00:03:01 11 8.82 1.06 2.61 2.08 0.02 0.00 0.03 0.00 0.00 85.38
00:03:01 12 13.95 1.98 4.37 2.99 0.02 0.00 0.05 0.00 0.00 76.64
00:03:01 13 20.56 0.60 4.11 0.65 0.02 0.00 0.13 0.00 0.00 73.94
00:03:01 14 14.18 2.02 5.16 2.75 0.02 0.00 0.42 0.00 0.00 75.46
00:03:01 15 12.29 0.83 2.67 1.88 0.02 0.00 0.03 0.00 0.00 82.28
00:03:01 16 16.29 0.92 4.24 5.16 0.02 0.00 0.02 0.00 0.00 73.36
00:03:01 17 7.72 1.27 2.93 7.42 0.03 0.00 0.25 0.00 0.00 80.37
00:03:01 18 12.33 0.92 3.28 5.61 0.02 0.00 0.00 0.00 0.00 77.85
00:03:01 19 8.82 0.62 2.82 6.89 0.02 0.00 0.28 0.00 0.00 80.55
00:04:01 all 15.48 1.64 4.80 2.13 0.02 0.00 0.32 0.00 0.00 75.61
00:04:01 0 14.41 2.74 6.85 2.40 0.00 0.00 0.36 0.00 0.00 73.25
00:04:01 1 10.75 1.18 3.47 0.85 0.02 0.00 1.88 0.00 0.00 81.85
00:04:01 2 14.88 2.62 6.28 2.26 0.02 0.00 0.22 0.00 0.00 73.72
00:04:01 3 11.30 0.97 3.39 0.89 0.02 0.00 0.59 0.00 0.00 82.85
00:04:01 4 17.03 2.21 6.08 2.60 0.03 0.00 0.54 0.00 0.00 71.50
00:04:01 5 7.81 1.04 2.47 0.67 0.03 0.00 0.30 0.00 0.00 87.67
00:04:01 6 15.64 2.43 6.11 2.40 0.02 0.00 0.07 0.00 0.00 73.33
00:04:01 7 10.91 1.19 2.89 0.69 0.03 0.00 0.17 0.00 0.00 84.11
00:04:01 8 15.14 3.06 5.70 2.62 0.02 0.00 0.02 0.00 0.00 73.45
00:04:01 9 11.28 1.33 3.13 0.66 0.03 0.00 0.10 0.00 0.00 83.47
00:04:01 10 18.47 2.19 6.77 2.33 0.02 0.00 0.13 0.00 0.00 70.09
00:04:01 11 9.37 1.28 2.84 0.86 0.03 0.00 0.07 0.00 0.00 85.55
00:04:01 12 17.42 2.28 6.87 2.14 0.02 0.00 0.00 0.00 0.00 71.27
00:04:01 13 16.32 1.35 3.90 1.25 0.03 0.00 0.12 0.00 0.00 77.03
00:04:01 14 17.56 2.69 6.46 2.33 0.00 0.00 0.68 0.00 0.00 70.29
00:04:01 15 10.07 1.06 2.91 1.08 0.03 0.00 0.03 0.00 0.00 84.81
00:04:01 16 18.92 0.59 5.16 3.71 0.02 0.00 0.10 0.00 0.00 71.50
00:04:01 17 31.13 0.78 5.47 4.71 0.02 0.00 0.40 0.00 0.00 57.50
00:04:01 18 31.57 1.30 5.72 3.37 0.02 0.00 0.07 0.00 0.00 57.96
00:04:01 19 9.80 0.46 3.68 4.85 0.03 0.00 0.49 0.00 0.00 80.69
00:05:01 all 11.29 1.87 4.09 2.14 0.02 0.00 0.27 0.00 0.00 80.32
00:05:01 0 13.22 2.53 5.50 2.13 0.02 0.00 0.24 0.00 0.00 76.37
00:05:01 1 8.44 1.43 2.91 0.50 0.02 0.00 1.79 0.00 0.00 84.92
00:05:01 2 12.77 3.22 5.41 2.07 0.00 0.00 0.24 0.00 0.00 76.29
00:05:01 3 10.17 1.39 3.15 0.99 0.03 0.00 0.44 0.00 0.00 83.83
00:05:01 4 14.83 2.63 5.14 2.65 0.02 0.00 0.49 0.00 0.00 74.24
00:05:01 5 9.06 0.74 2.77 0.60 0.03 0.00 0.22 0.00 0.00 86.57
00:05:01 6 13.06 3.09 5.18 2.18 0.02 0.00 0.05 0.00 0.00 76.43
00:05:01 7 10.01 0.84 2.74 0.59 0.02 0.00 0.15 0.00 0.00 85.65
00:05:01 8 14.29 3.03 5.49 1.96 0.02 0.00 0.02 0.00 0.00 75.19
00:05:01 9 10.21 1.11 2.96 0.22 0.02 0.00 0.05 0.00 0.00 85.44
00:05:01 10 16.23 2.65 5.46 2.12 0.02 0.00 0.13 0.00 0.00 73.39
00:05:01 11 10.14 1.16 2.69 0.44 0.02 0.00 0.08 0.00 0.00 85.47
00:05:01 12 15.69 3.03 5.40 1.77 0.02 0.00 0.02 0.00 0.00 74.07
00:05:01 13 10.78 1.36 2.52 0.61 0.02 0.00 0.12 0.00 0.00 84.60
00:05:01 14 16.87 2.60 6.10 2.09 0.02 0.00 0.54 0.00 0.00 71.78
00:05:01 15 8.84 1.48 2.96 0.97 0.02 0.00 0.07 0.00 0.00 85.66
00:05:01 16 10.77 1.35 4.51 4.78 0.02 0.00 0.03 0.00 0.00 78.55
00:05:01 17 4.83 0.73 3.61 6.06 0.03 0.00 0.32 0.00 0.00 84.41
00:05:01 18 8.71 1.53 4.21 5.02 0.02 0.00 0.03 0.00 0.00 80.47
00:05:01 19 6.87 1.45 3.21 5.20 0.03 0.00 0.35 0.00 0.00 82.88
00:06:01 all 7.97 1.35 3.06 2.19 0.01 0.00 0.19 0.00 0.00 85.23
00:06:01 0 7.93 1.92 3.86 1.37 0.00 0.00 0.28 0.00 0.00 84.63
00:06:01 1 5.58 0.48 1.73 0.12 0.00 0.00 1.34 0.00 0.00 90.76
00:06:01 2 9.53 1.69 4.21 1.47 0.00 0.00 0.13 0.00 0.00 82.97
00:06:01 3 6.70 0.99 2.01 0.28 0.00 0.00 0.38 0.00 0.00 89.64
00:06:01 4 11.33 1.68 4.17 1.12 0.02 0.00 0.28 0.00 0.00 81.40
00:06:01 5 5.10 1.58 1.84 1.08 0.02 0.00 0.17 0.00 0.00 90.21
00:06:01 6 12.33 2.06 3.98 1.08 0.02 0.00 0.05 0.00 0.00 80.48
00:06:01 7 7.73 1.26 1.98 0.37 0.02 0.00 0.03 0.00 0.00 88.61
00:06:01 8 12.74 1.90 4.27 1.07 0.02 0.00 0.00 0.00 0.00 80.01
00:06:01 9 7.33 0.66 2.39 0.50 0.00 0.00 0.03 0.00 0.00 89.08
00:06:01 10 11.36 1.95 4.27 1.27 0.00 0.00 0.10 0.00 0.00 81.05
00:06:01 11 6.22 0.33 1.53 0.38 0.00 0.00 0.02 0.00 0.00 91.51
00:06:01 12 11.35 2.22 4.05 1.58 0.00 0.00 0.00 0.00 0.00 80.80
00:06:01 13 6.47 0.78 1.93 0.40 0.02 0.00 0.07 0.00 0.00 90.34
00:06:01 14 9.64 1.90 4.10 1.22 0.00 0.00 0.38 0.00 0.00 82.75
00:06:01 15 5.56 0.75 1.61 0.40 0.02 0.00 0.02 0.00 0.00 91.64
00:06:01 16 8.45 1.64 3.82 7.65 0.02 0.00 0.03 0.00 0.00 78.40
00:06:01 17 4.28 0.69 3.16 7.41 0.02 0.00 0.20 0.00 0.00 84.24
00:06:01 18 4.61 1.05 3.16 7.42 0.02 0.00 0.07 0.00 0.00 83.68
00:06:01 19 5.27 1.39 3.15 7.71 0.02 0.00 0.27 0.00 0.00 82.20
00:07:01 all 9.67 1.48 3.63 2.28 0.02 0.00 0.24 0.00 0.00 82.67
00:07:01 0 10.58 2.29 4.99 1.27 0.02 0.00 0.27 0.00 0.00 80.60
00:07:01 1 7.73 0.69 2.59 0.20 0.02 0.00 1.61 0.00 0.00 87.16
00:07:01 2 10.48 2.69 5.17 1.28 0.02 0.00 0.18 0.00 0.00 80.17
00:07:01 3 8.40 1.29 3.19 0.73 0.02 0.00 0.41 0.00 0.00 85.96
00:07:01 4 12.71 2.15 4.63 1.45 0.02 0.00 0.37 0.00 0.00 78.68
00:07:01 5 6.82 0.84 2.23 0.48 0.03 0.00 0.35 0.00 0.00 89.25
00:07:01 6 14.30 2.20 4.79 1.43 0.02 0.00 0.05 0.00 0.00 77.21
00:07:01 7 8.37 0.86 2.17 0.53 0.03 0.00 0.12 0.00 0.00 87.92
00:07:01 8 13.89 1.86 4.77 1.68 0.02 0.00 0.02 0.00 0.00 77.76
00:07:01 9 9.48 0.78 2.40 0.60 0.03 0.00 0.03 0.00 0.00 86.67
00:07:01 10 12.00 2.31 4.42 1.46 0.02 0.00 0.10 0.00 0.00 79.69
00:07:01 11 10.42 0.58 2.64 0.41 0.02 0.00 0.02 0.00 0.00 85.92
00:07:01 12 14.25 2.06 4.72 1.53 0.02 0.00 0.00 0.00 0.00 77.42
00:07:01 13 7.61 1.58 2.51 0.70 0.02 0.00 0.10 0.00 0.00 87.49
00:07:01 14 11.29 3.08 5.06 0.98 0.02 0.00 0.43 0.00 0.00 79.14
00:07:01 15 8.14 1.06 2.44 0.70 0.02 0.00 0.02 0.00 0.00 87.63
00:07:01 16 8.82 0.98 3.96 7.44 0.00 0.00 0.02 0.00 0.00 78.77
00:07:01 17 6.84 0.75 3.10 7.67 0.03 0.00 0.28 0.00 0.00 81.32
00:07:01 18 7.19 0.77 2.97 7.57 0.02 0.00 0.02 0.00 0.00 81.48
00:07:01 19 4.20 0.78 3.95 7.61 0.03 0.00 0.42 0.00 0.00 83.01
00:08:01 all 9.53 1.70 3.56 2.23 0.01 0.00 0.23 0.00 0.00 82.74
00:08:01 0 10.89 2.15 5.08 2.17 0.00 0.00 0.25 0.00 0.00 79.45
00:08:01 1 6.93 1.03 2.73 0.90 0.02 0.00 1.62 0.00 0.00 86.76
00:08:01 2 10.09 2.43 5.12 2.11 0.00 0.00 0.17 0.00 0.00 80.08
00:08:01 3 8.08 1.08 3.50 1.25 0.00 0.00 0.34 0.00 0.00 85.75
00:08:01 4 13.29 3.01 5.49 2.40 0.02 0.00 0.34 0.00 0.00 75.45
00:08:01 5 6.38 0.99 2.32 0.81 0.02 0.00 0.32 0.00 0.00 89.17
00:08:01 6 14.98 3.13 5.45 2.13 0.02 0.00 0.05 0.00 0.00 74.24
00:08:01 7 7.43 0.47 2.16 1.04 0.02 0.00 0.22 0.00 0.00 88.66
