HEX
Server: Apache
System: Linux just2055.justhost.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: samchal1 (1409)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //var/log/sa/sar20260607
Linux 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 (just2055.justhost.com) 	2026-06-07 	_x86_64_	(20 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:01:01        all     12.62      5.37      5.75      3.85      0.11      0.00      0.27      0.00      0.00     72.04
00:01:01          0     14.88      2.89      8.91      4.12      0.15      0.00      0.22      0.00      0.00     68.84
00:01:01          1     10.06      1.38      4.66      1.53      0.20      0.00      1.36      0.00      0.00     80.81
00:01:01          2     12.89      3.97      8.20      4.77      0.05      0.00      0.30      0.00      0.00     69.82
00:01:01          3      9.20      2.25      4.51      1.59      0.23      0.00      0.45      0.00      0.00     81.76
00:01:01          4     15.36      7.07      7.06      4.34      0.08      0.00      0.52      0.00      0.00     65.57
00:01:01          5     11.64      5.19      4.09      2.13      0.08      0.00      0.32      0.00      0.00     76.55
00:01:01          6     17.38      3.96      7.41      4.50      0.08      0.00      0.07      0.00      0.00     66.60
00:01:01          7     10.86      2.71      4.03      1.35      0.10      0.00      0.20      0.00      0.00     80.76
00:01:01          8     17.77      3.27      7.43      4.43      0.05      0.00      0.05      0.00      0.00     67.00
00:01:01          9     14.63      1.40      4.08      1.35      0.05      0.00      0.13      0.00      0.00     78.34
00:01:01         10     15.24      3.79      7.27      4.73      0.07      0.00      0.15      0.00      0.00     68.76
00:01:01         11     10.65      1.94      4.23      3.39      0.13      0.00      0.03      0.00      0.00     79.63
00:01:01         12     15.49      3.70      7.18      5.01      0.07      0.00      0.02      0.00      0.00     68.53
00:01:01         13     11.51      3.36      4.23      2.83      0.07      0.00      0.18      0.00      0.00     77.82
00:01:01         14     17.06      2.84      7.56      3.66      0.05      0.00      0.44      0.00      0.00     68.39
00:01:01         15     10.37     10.64      4.08      1.37      0.13      0.00      0.07      0.00      0.00     73.34
00:01:01         16     12.16      9.07      5.90      6.33      0.13      0.00      0.07      0.00      0.00     66.33
00:01:01         17      8.90      8.80      5.40      5.68      0.12      0.00      0.29      0.00      0.00     70.82
00:01:01         18      7.07     26.68      4.61      6.63      0.10      0.00      0.12      0.00      0.00     54.80
00:01:01         19      9.28      2.45      4.34      7.28      0.15      0.00      0.44      0.00      0.00     76.07
00:02:01        all     12.64      1.68      5.08      2.37      0.03      0.00      0.25      0.00      0.00     77.95
00:02:01          0     13.61      2.25      7.21      1.09      0.02      0.00      0.26      0.00      0.00     75.57
00:02:01          1      9.11      0.86      3.28      0.59      0.03      0.00      1.63      0.00      0.00     84.51
00:02:01          2     14.17      2.11      7.49      1.38      0.02      0.00      0.24      0.00      0.00     74.59
00:02:01          3      8.46      0.88      3.73      0.39      0.02      0.00      0.46      0.00      0.00     86.06
00:02:01          4     16.99      2.07      7.06      1.46      0.02      0.00      0.44      0.00      0.00     71.96
00:02:01          5      9.67      1.32      3.46      0.47      0.03      0.00      0.24      0.00      0.00     84.81
00:02:01          6     17.67      2.21      7.52      1.60      0.02      0.00      0.09      0.00      0.00     70.91
00:02:01          7     11.14      0.75      3.11      0.44      0.03      0.00      0.22      0.00      0.00     84.32
00:02:01          8     16.03      2.40      6.92      1.45      0.02      0.00      0.02      0.00      0.00     73.17
00:02:01          9     12.21      1.05      3.61      0.64      0.05      0.00      0.08      0.00      0.00     82.34
00:02:01         10     13.92      2.28      7.05      1.68      0.03      0.00      0.10      0.00      0.00     74.93
00:02:01         11     11.98      1.00      3.79      0.80      0.03      0.00      0.05      0.00      0.00     82.34
00:02:01         12     16.54      2.03      7.16      1.26      0.02      0.00      0.00      0.00      0.00     73.00
00:02:01         13     10.94      0.80      3.53      0.37      0.03      0.00      0.12      0.00      0.00     84.21
00:02:01         14     18.97      1.98      7.02      1.33      0.02      0.00      0.43      0.00      0.00     70.26
00:02:01         15     10.73      0.99      3.76      0.92      0.03      0.00      0.03      0.00      0.00     83.54
00:02:01         16     13.98      2.88      4.66      7.06      0.02      0.00      0.00      0.00      0.00     71.40
00:02:01         17      8.14      0.73      3.81      8.33      0.05      0.00      0.26      0.00      0.00     78.68
00:02:01         18     11.35      4.53      3.57      7.32      0.03      0.00      0.03      0.00      0.00     73.17
00:02:01         19      7.32      0.44      3.96      8.91      0.05      0.00      0.34      0.00      0.00     78.97
00:03:01        all     11.74      1.47      3.79      2.90      0.02      0.00      0.26      0.00      0.00     79.83
00:03:01          0     11.71      2.59      5.52      2.44      0.02      0.00      0.23      0.00      0.00     77.50
00:03:01          1      7.05      1.10      2.44      1.18      0.02      0.00      1.91      0.00      0.00     86.31
00:03:01          2     12.95      1.93      5.74      2.66      0.02      0.00      0.22      0.00      0.00     76.49
00:03:01          3      8.11      0.71      2.48      0.78      0.02      0.00      0.55      0.00      0.00     87.37
00:03:01          4     13.70      2.27      5.18      2.85      0.02      0.00      0.40      0.00      0.00     75.59
00:03:01          5      8.14      0.84      2.35      1.85      0.02      0.00      0.28      0.00      0.00     86.51
00:03:01          6     12.96      2.38      5.16      2.91      0.02      0.00      0.07      0.00      0.00     76.52
00:03:01          7      9.99      1.04      2.88      0.98      0.02      0.00      0.15      0.00      0.00     84.94
00:03:01          8     13.30      2.69      4.91      2.79      0.02      0.00      0.02      0.00      0.00     76.27
00:03:01          9      8.22      1.14      2.24      0.91      0.02      0.00      0.05      0.00      0.00     87.42
00:03:01         10     13.79      2.51      4.76      3.33      0.00      0.00      0.12      0.00      0.00     75.50
00:03:01         11      8.82      1.06      2.61      2.08      0.02      0.00      0.03      0.00      0.00     85.38
00:03:01         12     13.95      1.98      4.37      2.99      0.02      0.00      0.05      0.00      0.00     76.64
00:03:01         13     20.56      0.60      4.11      0.65      0.02      0.00      0.13      0.00      0.00     73.94
00:03:01         14     14.18      2.02      5.16      2.75      0.02      0.00      0.42      0.00      0.00     75.46
00:03:01         15     12.29      0.83      2.67      1.88      0.02      0.00      0.03      0.00      0.00     82.28
00:03:01         16     16.29      0.92      4.24      5.16      0.02      0.00      0.02      0.00      0.00     73.36
00:03:01         17      7.72      1.27      2.93      7.42      0.03      0.00      0.25      0.00      0.00     80.37
00:03:01         18     12.33      0.92      3.28      5.61      0.02      0.00      0.00      0.00      0.00     77.85
00:03:01         19      8.82      0.62      2.82      6.89      0.02      0.00      0.28      0.00      0.00     80.55
00:04:01        all     15.48      1.64      4.80      2.13      0.02      0.00      0.32      0.00      0.00     75.61
00:04:01          0     14.41      2.74      6.85      2.40      0.00      0.00      0.36      0.00      0.00     73.25
00:04:01          1     10.75      1.18      3.47      0.85      0.02      0.00      1.88      0.00      0.00     81.85
00:04:01          2     14.88      2.62      6.28      2.26      0.02      0.00      0.22      0.00      0.00     73.72
00:04:01          3     11.30      0.97      3.39      0.89      0.02      0.00      0.59      0.00      0.00     82.85
00:04:01          4     17.03      2.21      6.08      2.60      0.03      0.00      0.54      0.00      0.00     71.50
00:04:01          5      7.81      1.04      2.47      0.67      0.03      0.00      0.30      0.00      0.00     87.67
00:04:01          6     15.64      2.43      6.11      2.40      0.02      0.00      0.07      0.00      0.00     73.33
00:04:01          7     10.91      1.19      2.89      0.69      0.03      0.00      0.17      0.00      0.00     84.11
00:04:01          8     15.14      3.06      5.70      2.62      0.02      0.00      0.02      0.00      0.00     73.45
00:04:01          9     11.28      1.33      3.13      0.66      0.03      0.00      0.10      0.00      0.00     83.47
00:04:01         10     18.47      2.19      6.77      2.33      0.02      0.00      0.13      0.00      0.00     70.09
00:04:01         11      9.37      1.28      2.84      0.86      0.03      0.00      0.07      0.00      0.00     85.55
00:04:01         12     17.42      2.28      6.87      2.14      0.02      0.00      0.00      0.00      0.00     71.27
00:04:01         13     16.32      1.35      3.90      1.25      0.03      0.00      0.12      0.00      0.00     77.03
00:04:01         14     17.56      2.69      6.46      2.33      0.00      0.00      0.68      0.00      0.00     70.29
00:04:01         15     10.07      1.06      2.91      1.08      0.03      0.00      0.03      0.00      0.00     84.81
