File: //var/log/sa/sar20260604
Linux 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 (just2055.justhost.com) 2026-06-04 _x86_64_ (20 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:01 all 7.82 2.82 3.19 1.33 0.03 0.00 0.14 0.00 0.00 84.67
00:01:01 0 10.59 1.60 3.65 1.51 0.03 0.00 0.19 0.00 0.00 82.43
00:01:01 1 5.72 0.91 1.78 0.51 0.03 0.00 0.44 0.00 0.00 90.61
00:01:01 2 10.15 1.17 3.60 1.02 0.02 0.00 0.08 0.00 0.00 83.95
00:01:01 3 6.66 0.69 1.66 0.42 0.00 0.00 0.03 0.00 0.00 90.53
00:01:01 4 11.38 1.51 4.03 1.25 0.05 0.00 0.02 0.00 0.00 81.76
00:01:01 5 6.01 0.19 2.01 0.88 0.03 0.00 0.03 0.00 0.00 90.85
00:01:01 6 9.06 1.39 3.73 0.93 0.02 0.00 0.07 0.00 0.00 84.80
00:01:01 7 4.96 0.52 2.05 0.17 0.02 0.00 0.07 0.00 0.00 92.21
00:01:01 8 10.30 1.26 3.73 2.09 0.02 0.00 0.12 0.00 0.00 82.49
00:01:01 9 5.90 0.54 2.66 3.57 0.02 0.00 0.15 0.00 0.00 87.16
00:01:01 10 8.84 1.80 3.90 1.91 0.03 0.00 0.02 0.00 0.00 83.50
00:01:01 11 5.63 1.10 2.23 0.44 0.02 0.00 0.03 0.00 0.00 90.54
00:01:01 12 9.84 9.47 3.76 2.30 0.02 0.00 0.00 0.00 0.00 74.61
00:01:01 13 5.71 12.10 2.27 0.31 0.02 0.00 0.15 0.00 0.00 79.44
00:01:01 14 11.57 1.59 4.25 1.08 0.19 0.00 0.24 0.00 0.00 81.08
00:01:01 15 4.71 1.08 2.01 0.20 0.03 0.00 0.08 0.00 0.00 91.87
00:01:01 16 11.78 10.65 4.75 2.26 0.02 0.00 0.22 0.00 0.00 70.33
00:01:01 17 6.42 1.44 3.11 0.63 0.02 0.00 0.31 0.00 0.00 88.08
00:01:01 18 7.10 5.10 4.27 3.35 0.03 0.00 0.25 0.00 0.00 79.89
00:01:01 19 4.04 2.32 4.39 1.76 0.03 0.00 0.24 0.00 0.00 87.21
00:02:01 all 9.55 0.99 3.11 3.68 0.02 0.00 0.07 0.00 0.00 82.58
00:02:01 0 10.24 1.60 4.20 3.26 0.02 0.00 0.13 0.00 0.00 80.56
00:02:01 1 6.25 0.17 2.21 2.22 0.03 0.00 0.32 0.00 0.00 88.80
00:02:01 2 10.25 0.90 4.49 4.30 0.02 0.00 0.08 0.00 0.00 79.97
00:02:01 3 5.41 0.26 1.64 1.95 0.02 0.00 0.07 0.00 0.00 90.65
00:02:01 4 10.92 1.26 4.25 5.71 0.00 0.00 0.02 0.00 0.00 77.85
00:02:01 5 6.32 0.48 2.12 1.57 0.02 0.00 0.02 0.00 0.00 89.48
00:02:01 6 12.82 1.61 4.32 3.39 0.02 0.00 0.00 0.00 0.00 77.84
00:02:01 7 8.84 0.31 2.12 2.31 0.02 0.00 0.07 0.00 0.00 86.33
00:02:01 8 9.69 0.46 3.58 4.78 0.02 0.00 0.00 0.00 0.00 81.47
00:02:01 9 5.29 0.55 2.02 0.33 0.02 0.00 0.03 0.00 0.00 91.77
00:02:01 10 9.42 1.29 3.75 3.30 0.02 0.00 0.00 0.00 0.00 82.23
00:02:01 11 8.27 0.56 1.95 1.70 0.02 0.00 0.07 0.00 0.00 87.43
00:02:01 12 11.40 1.36 4.26 3.56 0.02 0.00 0.00 0.00 0.00 79.40
00:02:01 13 6.40 0.71 2.98 3.64 0.02 0.00 0.20 0.00 0.00 86.05
00:02:01 14 12.14 1.31 3.83 3.60 0.00 0.00 0.17 0.00 0.00 78.96
00:02:01 15 5.47 1.19 1.84 0.81 0.02 0.00 0.00 0.00 0.00 90.68
00:02:01 16 16.84 2.86 4.17 4.65 0.02 0.00 0.00 0.00 0.00 71.45
00:02:01 17 10.52 0.83 3.20 11.20 0.02 0.00 0.12 0.00 0.00 74.12
00:02:01 18 17.42 1.31 3.33 6.57 0.02 0.00 0.02 0.00 0.00 71.35
00:02:01 19 7.06 0.88 1.97 4.84 0.03 0.00 0.10 0.00 0.00 85.12
00:03:01 all 4.67 1.12 1.72 0.65 0.01 0.00 0.03 0.00 0.00 91.80
00:03:01 0 5.19 0.64 2.33 0.63 0.00 0.00 0.05 0.00 0.00 91.16
00:03:01 1 2.29 0.71 0.99 1.95 0.00 0.00 0.10 0.00 0.00 93.96
00:03:01 2 4.54 0.46 2.23 0.34 0.00 0.00 0.05 0.00 0.00 92.40
00:03:01 3 2.52 0.08 0.87 0.27 0.02 0.00 0.03 0.00 0.00 96.21
00:03:01 4 6.05 1.66 2.49 0.57 0.00 0.00 0.00 0.00 0.00 89.23
00:03:01 5 2.50 0.34 1.01 0.08 0.02 0.00 0.02 0.00 0.00 96.03
00:03:01 6 5.26 0.87 1.93 0.74 0.00 0.00 0.02 0.00 0.00 91.17
00:03:01 7 3.58 0.15 1.28 0.52 0.00 0.00 0.05 0.00 0.00 94.41
00:03:01 8 5.78 0.56 2.19 0.47 0.00 0.00 0.00 0.00 0.00 91.00
00:03:01 9 6.37 0.13 1.34 0.12 0.02 0.00 0.00 0.00 0.00 92.01
00:03:01 10 6.54 0.52 2.00 0.50 0.00 0.00 0.02 0.00 0.00 90.41
00:03:01 11 1.95 0.52 1.11 0.07 0.00 0.00 0.03 0.00 0.00 96.32
00:03:01 12 5.71 1.35 2.96 1.30 0.00 0.00 0.02 0.00 0.00 88.67
00:03:01 13 3.49 0.64 1.29 0.42 0.00 0.00 0.00 0.00 0.00 94.16
00:03:01 14 7.21 0.91 2.83 1.36 0.02 0.00 0.10 0.00 0.00 87.58
00:03:01 15 2.13 1.11 0.77 0.15 0.02 0.00 0.00 0.00 0.00 95.82
00:03:01 16 8.84 3.91 2.36 1.04 0.00 0.00 0.00 0.00 0.00 83.86
00:03:01 17 3.59 1.09 1.63 0.94 0.02 0.00 0.05 0.00 0.00 92.68
00:03:01 18 5.15 6.39 1.53 0.84 0.00 0.00 0.02 0.00 0.00 86.08
00:03:01 19 4.76 0.44 1.18 0.64 0.00 0.00 0.08 0.00 0.00 92.90
00:04:01 all 5.55 1.11 2.02 1.48 0.00 0.00 0.05 0.00 0.00 89.78
00:04:01 0 6.60 2.47 3.17 2.13 0.00 0.00 0.08 0.00 0.00 85.56
00:04:01 1 3.33 0.71 1.21 1.39 0.00 0.00 0.28 0.00 0.00 93.07
00:04:01 2 6.85 1.04 3.33 1.21 0.02 0.00 0.07 0.00 0.00 87.48
00:04:01 3 3.81 0.20 1.43 0.10 0.00 0.00 0.02 0.00 0.00 94.45
00:04:01 4 8.82 1.18 3.02 1.74 0.02 0.00 0.00 0.00 0.00 85.23
00:04:01 5 3.40 0.76 1.16 2.40 0.00 0.00 0.02 0.00 0.00 92.26
00:04:01 6 5.67 1.79 2.69 2.57 0.00 0.00 0.02 0.00 0.00 87.26
00:04:01 7 4.83 0.53 1.63 0.80 0.00 0.00 0.08 0.00 0.00 92.14
00:04:01 8 7.54 2.75 2.47 2.73 0.00 0.00 0.02 0.00 0.00 84.49
00:04:01 9 2.25 0.73 1.13 0.98 0.00 0.00 0.03 0.00 0.00 94.88
00:04:01 10 6.29 1.94 2.79 1.94 0.00 0.00 0.00 0.00 0.00 87.03
00:04:01 11 2.27 0.79 1.04 0.88 0.02 0.00 0.03 0.00 0.00 94.97
00:04:01 12 7.47 1.58 3.32 3.48 0.00 0.00 0.00 0.00 0.00 84.16
00:04:01 13 3.49 0.60 1.06 0.63 0.00 0.00 0.00 0.00 0.00 94.22
00:04:01 14 6.83 1.43 2.53 2.86 0.00 0.00 0.13 0.00 0.00 86.23
00:04:01 15 4.44 1.03 1.21 0.71 0.00 0.00 0.00 0.00 0.00 92.61
00:04:01 16 9.73 1.59 2.70 0.81 0.00 0.00 0.00 0.00 0.00 85.16
00:04:01 17 5.33 0.15 1.53 0.76 0.00 0.00 0.07 0.00 0.00 92.17
00:04:01 18 8.88 0.61 2.02 0.93 0.00 0.00 0.00 0.00 0.00 87.56
00:04:01 19 3.25 0.28 1.08 0.63 0.02 0.00 0.08 0.00 0.00 94.66
00:05:01 all 5.49 0.97 1.81 0.63 0.01 0.00 0.03 0.00 0.00 91.07
00:05:01 0 6.39 1.47 2.73 0.27 0.02 0.00 0.08 0.00 0.00 89.04
00:05:01 1 3.77 0.15 1.03 0.00 0.00 0.00 0.12 0.00 0.00 94.94
00:05:01 2 5.75 1.55 2.34 0.30 0.00 0.00 0.05 0.00 0.00 90.01
00:05:01 3 2.97 0.20 0.92 0.34 0.00 0.00 0.00 0.00 0.00 95.57
00:05:01 4 5.33 1.43 2.30 0.44 0.02 0.00 0.12 0.00 0.00 90.37
00:05:01 5 2.43 0.67 1.17 0.03 0.02 0.00 0.00 0.00 0.00 95.68
00:05:01 6 6.02 1.11 2.40 0.25 0.02 0.00 0.02 0.00 0.00 90.18
00:05:01 7 5.23 0.37 1.29 0.29 0.00 0.00 0.00 0.00 0.00 92.82
00:05:01 8 6.32 1.76 2.45 0.29 0.02 0.00 0.00 0.00 0.00 89.16
00:05:01 9 3.22 1.21 0.91 0.49 0.00 0.00 0.00 0.00 0.00 94.18
00:05:01 10 5.42 3.21 2.11 0.25 0.00 0.00 0.00 0.00 0.00 89.01
00:05:01 11 2.46 0.44 0.82 0.02 0.00 0.00 0.02 0.00 0.00 96.25
00:05:01 12 9.11 1.51 2.89 0.30 0.00 0.00 0.00 0.00 0.00 86.19
00:05:01 13 2.73 0.10 1.33 0.02 0.02 0.00 0.00 0.00 0.00 95.81
00:05:01 14 7.31 1.53 2.76 0.22 0.00 0.00 0.10 0.00 0.00 88.09
00:05:01 15 3.47 0.10 1.04 0.22 0.00 0.00 0.00 0.00 0.00 95.17
00:05:01 16 10.10 1.39 2.50 1.48 0.02 0.00 0.00 0.00 0.00 84.51
00:05:01 17 2.84 0.52 1.55 3.09 0.02 0.00 0.07 0.00 0.00 91.92
00:05:01 18 10.65 0.47 1.90 2.77 0.02 0.00 0.00 0.00 0.00 84.20
00:05:01 19 8.20 0.17 1.78 1.58 0.00 0.00 0.08 0.00 0.00 88.18
00:06:01 all 7.93 0.75 2.50 0.29 0.00 0.00 0.07 0.00 0.00 88.46
00:06:01 0 8.31 1.57 3.10 0.64 0.00 0.00 0.13 0.00 0.00 86.24
00:06:01 1 4.46 0.27 1.32 0.08 0.02 0.00 0.23 0.00 0.00 93.61
00:06:01 2 9.52 1.14 3.56 0.64 0.00 0.00 0.05 0.00 0.00 85.09
00:06:01 3 3.42 0.22 1.11 0.02 0.00 0.00 0.10 0.00 0.00 95.14
00:06:01 4 9.41 0.47 3.46 0.25 0.00 0.00 0.24 0.00 0.00 86.17
00:06:01 5 3.33 0.35 1.11 0.02 0.00 0.00 0.03 0.00 0.00 95.16
00:06:01 6 7.44 0.92 3.01 0.25 0.00 0.00 0.03 0.00 0.00 88.34
00:06:01 7 4.38 0.35 1.71 0.08 0.02 0.00 0.00 0.00 0.00 93.46
00:06:01 8 8.96 1.21 3.51 0.15 0.00 0.00 0.00 0.00 0.00 86.18
00:06:01 9 4.76 0.87 2.46 0.27 0.00 0.00 0.03 0.00 0.00 91.60
00:06:01 10 10.89 1.11 3.30 0.18 0.00 0.00 0.00 0.00 0.00 84.52
00:06:01 11 4.61 0.29 1.49 0.07 0.02 0.00 0.02 0.00 0.00 93.51
00:06:01 12 9.12 0.67 3.34 0.15 0.00 0.00 0.00 0.00 0.00 86.72
00:06:01 13 4.87 0.18 1.34 0.10 0.00 0.00 0.02 0.00 0.00 93.49
00:06:01 14 18.71 0.42 4.85 0.55 0.02 0.00 0.18 0.00 0.00 75.27
00:06:01 15 6.50 0.20 1.54 0.02 0.00 0.00 0.00 0.00 0.00 91.74
00:06:01 16 15.79 1.18 2.92 0.39 0.00 0.00 0.02 0.00 0.00 79.71
00:06:01 17 6.45 1.38 2.50 0.84 0.00 0.00 0.17 0.00 0.00 88.66
00:06:01 18 13.52 1.31 2.80 0.54 0.00 0.00 0.00 0.00 0.00 81.84
00:06:01 19 4.20 0.89 1.53 0.49 0.02 0.00 0.12 0.00 0.00 92.76
00:07:01 all 4.94 0.61 1.76 0.21 0.00 0.00 0.03 0.00 0.00 92.45
00:07:01 0 5.22 0.47 2.60 0.15 0.00 0.00 0.07 0.00 0.00 91.50
00:07:01 1 3.82 0.27 1.39 0.18 0.00 0.00 0.10 0.00 0.00 94.24
00:07:01 2 6.82 1.08 2.66 0.10 0.00 0.00 0.03 0.00 0.00 89.31
00:07:01 3 2.65 0.25 1.08 0.03 0.02 0.00 0.02 0.00 0.00 95.96
00:07:01 4 5.38 0.70 2.16 0.08 0.00 0.00 0.12 0.00 0.00 91.57
00:07:01 5 3.29 0.12 0.88 0.02 0.00 0.00 0.00 0.00 0.00 95.70
00:07:01 6 6.40 0.61 2.41 0.10 0.00 0.00 0.03 0.00 0.00 90.45
00:07:01 7 2.91 0.18 0.98 0.05 0.00 0.00 0.00 0.00 0.00 95.88
00:07:01 8 5.24 1.01 2.30 0.15 0.00 0.00 0.00 0.00 0.00 91.29
00:07:01 9 2.92 0.27 1.33 1.19 0.02 0.00 0.02 0.00 0.00 94.27
00:07:01 10 7.90 0.81 3.35 0.30 0.02 0.00 0.00 0.00 0.00 87.62
00:07:01 11 3.78 0.40 1.13 0.28 0.00 0.00 0.00 0.00 0.00 94.41
00:07:01 12 8.95 0.50 3.35 0.35 0.00 0.00 0.00 0.00 0.00 86.86
00:07:01 13 2.05 0.18 0.83 0.05 0.02 0.00 0.00 0.00 0.00 96.87
00:07:01 14 5.68 0.65 2.59 0.15 0.00 0.00 0.10 0.00 0.00 90.84
00:07:01 15 2.50 0.13 0.86 0.02 0.02 0.00 0.00 0.00 0.00 96.48
00:07:01 16 11.70 3.05 1.95 0.27 0.00 0.00 0.00 0.00 0.00 83.04
00:07:01 17 2.29 0.46 0.88 0.18 0.02 0.00 0.08 0.00 0.00 96.08
00:07:01 18 4.19 0.86 1.79 0.28 0.00 0.00 0.00 0.00 0.00 92.88
00:07:01 19 5.06 0.12 0.73 0.32 0.00 0.00 0.05 0.00 0.00 93.72
00:08:01 all 2.79 0.69 1.06 0.10 0.00 0.00 0.02 0.00 0.00 95.35
00:08:01 0 3.48 0.68 1.72 0.17 0.00 0.00 0.07 0.00 0.00 93.88
00:08:01 1 2.39 1.18 0.76 0.12 0.00 0.00 0.07 0.00 0.00 95.49
00:08:01 2 2.44 0.91 1.15 0.08 0.00 0.00 0.02 0.00 0.00 95.40
00:08:01 3 2.04 0.19 0.98 0.02 0.00 0.00 0.02 0.00 0.00 96.77
00:08:01 4 3.50 0.71 1.26 0.03 0.00 0.00 0.08 0.00 0.00 94.41
00:08:01 5 1.88 0.24 0.62 0.02 0.02 0.00 0.00 0.00 0.00 97.23
00:08:01 6 7.31 0.20 1.62 0.05 0.00 0.00 0.00 0.00 0.00 90.82
00:08:01 7 2.14 0.25 0.69 0.05 0.00 0.00 0.00 0.00 0.00 96.87
00:08:01 8 5.08 0.88 1.60 0.15 0.00 0.00 0.00 0.00 0.00 92.29
