File: //proc/thread-self/root/proc/stat
cpu 230440582 52120527 96372870 2770831381 57501309 0 2459129 527019 0 0
cpu0 13404832 2357777 6819607 134202826 2831134 0 244890 22787 0 0
cpu1 7023514 981294 3207271 147587683 1268208 0 566303 33920 0 0
cpu2 13746432 2179439 6944997 134394490 2899994 0 148770 18775 0 0
cpu3 6806889 905782 3104858 148540878 1270400 0 113697 35345 0 0
cpu4 14239622 2202135 6517801 134055120 3364146 0 92341 22972 0 0
cpu5 7506862 992254 3036369 147720025 1461354 0 51695 28901 0 0
cpu6 14546502 2300003 6477890 133609910 3428472 0 63264 21561 0 0
cpu7 7761051 1023903 3085945 147376496 1434257 0 50750 27876 0 0
cpu8 14722199 2385495 6457910 133399209 3469573 0 16350 18718 0 0
cpu9 8131592 1062584 3187962 146767405 1434720 0 88266 28440 0 0
cpu10 14744269 2453521 6480093 133337372 3467858 0 23506 17669 0 0
cpu11 8550673 1160606 3289126 146125934 1404522 0 111896 28350 0 0
cpu12 15314929 2631356 6546129 132500393 3431167 0 13727 16959 0 0
cpu13 8358832 1293809 3189563 146351474 1467448 0 50188 26886 0 0
cpu14 15874308 2697226 6687624 131446981 3298992 0 305206 18714 0 0
cpu15 8687311 1376892 3211192 146034757 1440604 0 8876 25347 0 0
cpu16 17289539 7050748 5522454 125669931 4849625 0 15556 26579 0 0
cpu17 10707059 5395655 4086966 134701331 5081110 0 244442 37902 0 0
cpu18 13107631 6373108 4602213 131253242 5084439 0 15988 29519 0 0
cpu19 9916525 5296931 3916891 135755913 5113277 0 233410 39788 0 0
intr 43676626701 26 9 0 0 1262 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81543569 36106989 83476621 35396823 98299216 42218751 100099051 41628377 101374430 41727879 101385570 41183562 100352036 42626988 97113482 41890504 149237897 157105662 159563043 160880586 0 268983976 216479360 264078924 243349894 266482709 427945494 258646492 404722044 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 51370006748
btime 1780134966
processes 152419198
procs_running 3
procs_blocked 1
softirq 14756955684 6 642483107 21 2395971285 48 0 138340214 419287085 559283 2570380043