File: //proc/thread-self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
0: 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1262 0 0 0 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi uhci_hcd:usb2, i801_smbus
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 17-fasteoi uhci_hcd:usb3
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 18-fasteoi uhci_hcd:usb4
19: 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 19-fasteoi ehci_hcd:usb1
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 32768-edge PCIe PME, aerdrv
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34816-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 36864-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 38912-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 40960-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 43008-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 45056-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 47104-edge PCIe PME, aerdrv
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge PCIe PME, aerdrv
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 51200-edge PCIe PME, aerdrv
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 53248-edge PCIe PME, aerdrv
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 55296-edge PCIe PME, aerdrv
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 57344-edge PCIe PME, aerdrv
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 59392-edge PCIe PME, aerdrv
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 61440-edge PCIe PME, aerdrv
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 63488-edge PCIe PME, aerdrv
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65536-edge PCIe PME, aerdrv
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 67584-edge PCIe PME, aerdrv
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 69632-edge PCIe PME, aerdrv
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 71680-edge PCIe PME, aerdrv
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 73728-edge PCIe PME, aerdrv
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 75776-edge PCIe PME, aerdrv
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 77824-edge PCIe PME, aerdrv
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 79872-edge PCIe PME, aerdrv
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 522240-edge PCIe PME, aerdrv
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582912-edge virtio1-config
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582913-edge virtio1-control
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582914-edge virtio1-event
52: 81542329 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582915-edge virtio1-request
53: 0 36106009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582916-edge virtio1-request
54: 0 0 83475042 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582917-edge virtio1-request
55: 0 0 0 35396642 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582918-edge virtio1-request
56: 0 0 0 0 98298417 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582919-edge virtio1-request
57: 0 0 0 0 0 42218727 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582920-edge virtio1-request
58: 0 0 0 0 0 0 100098231 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582921-edge virtio1-request
59: 0 0 0 0 0 0 0 41626545 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582922-edge virtio1-request
60: 0 0 0 0 0 0 0 0 101373059 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582923-edge virtio1-request
61: 0 0 0 0 0 0 0 0 0 41727626 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582924-edge virtio1-request
62: 0 0 0 0 0 0 0 0 0 0 101383294 0 0 0 0 0 0 0 0 0 PCI-MSI 12582925-edge virtio1-request
63: 0 0 0 0 0 0 0 0 0 0 0 41183079 0 0 0 0 0 0 0 0 PCI-MSI 12582926-edge virtio1-request
64: 0 0 0 0 0 0 0 0 0 0 0 0 100350542 0 0 0 0 0 0 0 PCI-MSI 12582927-edge virtio1-request
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 42626716 0 0 0 0 0 0 PCI-MSI 12582928-edge virtio1-request
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97112334 0 0 0 0 0 PCI-MSI 12582929-edge virtio1-request
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41890258 0 0 0 0 PCI-MSI 12582930-edge virtio1-request
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 149234162 0 0 0 PCI-MSI 12582931-edge virtio1-request
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 157100369 0 0 PCI-MSI 12582932-edge virtio1-request
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 159559413 0 PCI-MSI 12582933-edge virtio1-request
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 160876905 PCI-MSI 12582934-edge virtio1-request
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio0-config
73: 561 3981 0 33638 8011534 57533 317241 1332157 691 1484156 56733 3416350 1719 1887 250481370 91182 97188 3526308 66423 1 PCI-MSI 81921-edge virtio0-input.0
74: 559 133862 7019 573922 50187639 3987072 19379010 16400262 3425443 41264404 5477548 32692732 1733945 24656339 14028126 642618 268284 0 1617824 0 PCI-MSI 81922-edge virtio0-output.0
75: 0 1 0 6757 364811 222656 1541397 907187 26636 2500807 900041 2050320 15154 138622 723 7031 5096 255361112 27990 0 PCI-MSI 81923-edge virtio0-input.1
76: 0 3034 1105 402169 49527451 5882849 22860878 23714385 5071889 51732443 4703864 42464683 2008448 30762443 871 91363 1065333 0 3055164 0 PCI-MSI 81924-edge virtio0-output.1
77: 0 125045 8654453 318741 25494050 2567660 29712745 18769078 1192738 57479970 4140422 87656264 1293185 22558933 0 555753 400218 4122322 1436097 2477 PCI-MSI 81925-edge virtio0-input.2
78: 0 23140 2386 871539 82210599 19951089 25708985 16190370 2352908 55110250 15591568 55682886 647163 146732958 2750844 962417 919765 0 2233263 0 PCI-MSI 81926-edge virtio0-output.2
79: 0 0 0 0 0 1 0 1124 0 0 0 0 0 0 0 616 0 0 0 258641861 PCI-MSI 81927-edge virtio0-input.3
80: 0 0 387904991 0 244967 112662 3311985 1522793 0 4901175 1891304 2499064 0 2167252 0 0 158603 0 2073 796 PCI-MSI 81928-edge virtio0-output.3
81: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 1091023628 563905901 1091727962 545437355 1128575870 578601288 1131096897 591709002 1127348410 618716303 1129124100 641026263 1131686181 583444971 1161386775 573756028 1112629092 1073692881 1114087303 1084410897 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 87274495 37792962 85096206 36462750 91728886 40641847 92450667 42998945 91319938 46212203 93575014 49586990 94414508 42211811 101856952 41629415 86429180 66537148 71278071 57181646 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 871714908 512646331 867194917 509702683 940085577 562908554 954240490 567778135 961667876 569299555 963223620 568088905 963282553 565403318 944781955 559099921 581848184 557694667 591602828 550385242 Rescheduling interrupts
CAL: 721551059 532036887 233093608 224257457 216123943 192065621 212996823 183074904 211399952 181529420 211338226 181346018 211261111 175598547 213514913 173532593 490142434 478580112 497258699 478783347 Function call interrupts
TLB: 50240873 45755964 50424199 45590215 46530143 41826359 46870798 41850488 46736256 42093331 46927842 42247131 47051812 42205250 47303091 42100501 46109828 43599627 43980083 42617239 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4920 4920 4920 4920 4920 4920 4920 4920 4920 4920 4920 4920 4920 4920 4920 4920 4920 4920 4920 4920 Machine check polls
HYP: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event