File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
0: 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1262 0 0 0 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi uhci_hcd:usb2, i801_smbus
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 17-fasteoi uhci_hcd:usb3
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 18-fasteoi uhci_hcd:usb4
19: 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 19-fasteoi ehci_hcd:usb1
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 32768-edge PCIe PME, aerdrv
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34816-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 36864-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 38912-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 40960-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 43008-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 45056-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 47104-edge PCIe PME, aerdrv
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge PCIe PME, aerdrv
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 51200-edge PCIe PME, aerdrv
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 53248-edge PCIe PME, aerdrv
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 55296-edge PCIe PME, aerdrv
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 57344-edge PCIe PME, aerdrv
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 59392-edge PCIe PME, aerdrv
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 61440-edge PCIe PME, aerdrv
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 63488-edge PCIe PME, aerdrv
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65536-edge PCIe PME, aerdrv
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 67584-edge PCIe PME, aerdrv
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 69632-edge PCIe PME, aerdrv
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 71680-edge PCIe PME, aerdrv
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 73728-edge PCIe PME, aerdrv
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 75776-edge PCIe PME, aerdrv
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 77824-edge PCIe PME, aerdrv
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 79872-edge PCIe PME, aerdrv
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 522240-edge PCIe PME, aerdrv
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582912-edge virtio1-config
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582913-edge virtio1-control
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582914-edge virtio1-event
52: 81222470 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582915-edge virtio1-request
53: 0 35953630 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582916-edge virtio1-request
54: 0 0 83143747 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582917-edge virtio1-request
55: 0 0 0 35248003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582918-edge virtio1-request
56: 0 0 0 0 97915316 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582919-edge virtio1-request
57: 0 0 0 0 0 42042204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582920-edge virtio1-request
58: 0 0 0 0 0 0 99688145 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582921-edge virtio1-request
59: 0 0 0 0 0 0 0 41437426 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582922-edge virtio1-request
60: 0 0 0 0 0 0 0 0 100958600 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582923-edge virtio1-request
61: 0 0 0 0 0 0 0 0 0 41542271 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582924-edge virtio1-request
62: 0 0 0 0 0 0 0 0 0 0 100975512 0 0 0 0 0 0 0 0 0 PCI-MSI 12582925-edge virtio1-request
63: 0 0 0 0 0 0 0 0 0 0 0 41018297 0 0 0 0 0 0 0 0 PCI-MSI 12582926-edge virtio1-request
64: 0 0 0 0 0 0 0 0 0 0 0 0 99919271 0 0 0 0 0 0 0 PCI-MSI 12582927-edge virtio1-request
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 42433792 0 0 0 0 0 0 PCI-MSI 12582928-edge virtio1-request
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96723952 0 0 0 0 0 PCI-MSI 12582929-edge virtio1-request
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41720476 0 0 0 0 PCI-MSI 12582930-edge virtio1-request
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 148731744 0 0 0 PCI-MSI 12582931-edge virtio1-request
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156576263 0 0 PCI-MSI 12582932-edge virtio1-request
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 159054321 0 PCI-MSI 12582933-edge virtio1-request
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 160358203 PCI-MSI 12582934-edge virtio1-request
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio0-config
73: 561 3981 0 33638 8011534 57533 317241 1332157 691 1484156 56733 3416350 1719 1887 249584755 91182 97188 3526308 66423 1 PCI-MSI 81921-edge virtio0-input.0
74: 559 133862 7019 573922 49842386 3987072 19313067 16332717 3425443 40856025 5477548 32569950 1733945 24656339 14028126 642618 268284 0 1617824 0 PCI-MSI 81922-edge virtio0-output.0
75: 0 1 0 6757 364811 222656 1541397 907187 26636 2500807 900041 2050320 15154 138622 723 7031 5096 254570796 27990 0 PCI-MSI 81923-edge virtio0-input.1
76: 0 3034 1105 402169 49527451 5863120 22766723 23531849 5071889 51705941 4703864 42347188 2008448 30646127 871 91363 1060059 0 3055164 0 PCI-MSI 81924-edge virtio0-output.1
77: 0 125045 7846633 318741 25494050 2567660 29712745 18769078 1192738 57479970 4140422 87656264 1293185 22558933 0 555753 400218 4122322 1436097 2477 PCI-MSI 81925-edge virtio0-input.2
78: 0 23140 2386 871539 81610647 19951089 25694813 16186396 2352908 55110250 15591568 55243678 647163 146732958 2750844 962417 919765 0 2233263 0 PCI-MSI 81926-edge virtio0-output.2
79: 0 0 0 0 0 1 0 1124 0 0 0 0 0 0 0 616 0 0 0 257690057 PCI-MSI 81927-edge virtio0-input.3
80: 0 0 387904991 0 244967 112662 3214811 1405679 0 4127606 1891304 2173389 0 2148435 0 0 158603 0 2073 796 PCI-MSI 81928-edge virtio0-output.3
81: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 1086324089 561672351 1086810534 543298649 1123613413 576332939 1126139149 589461374 1122405259 616456939 1124232176 638838277 1126811214 581216358 1156327180 571565887 1107957581 1069296039 1109444387 1079963571 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 86982922 37683658 84812812 36368575 91383058 40539696 92160183 42904643 91061920 46127517 93302842 49493674 94168337 42116572 101524688 41492381 86269686 66384506 71129533 57063116 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 868731168 511045034 864226304 508162500 936888536 561192019 950956494 566054292 958437926 567550510 959997357 566352201 959994267 563679350 941563147 557382075 579717558 555706194 589478306 548503413 Rescheduling interrupts
CAL: 718259739 530015891 232252184 223512487 215355347 191435287 212240003 182456076 210656798 180943558 210618502 180763005 210532153 175026727 212755941 172963132 488567650 477013176 495589081 477204905 Function call interrupts
TLB: 50007669 45540935 50192085 45377372 46315764 41630179 46656309 41646139 46526286 41900651 46716569 42056565 46839726 42008985 47071814 41903849 45902953 43398758 43773958 42425299 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4896 4896 4896 4896 4896 4896 4896 4896 4896 4896 4896 4896 4896 4896 4896 4896 4896 4896 4896 4896 Machine check polls
HYP: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event